Ventura County Home Prices
These are the numbers for Median Home Prices in Ventura County and the surrounding areas as of November 2007. Please contact me with any questions you have.
Nov 2007 Nov 2006 Change
| Ventura County | $523,750.00 | $577,000.00 | -9.23% |
| Camarillo | $500,000.00 | $578,250.00 | -13.53% |
| Moorpark | $662,000.00 | $617,500.00 | 7.21% |
| Newbury Park | $650,000.00 | $675,000.00 | -3.70% |
| Oak Park | $635,000.00 | $654,500.00 | -2.98% |
| Oxnard | $450,000.00 | $555,000.00 | -18.92% |
| Simi Valley | $525,000.00 | $565,000.00 | -7.08% |
| Thousand Oaks | $615,000.00 | $625,000.00 | -1.60% |
| Ventura | $517,500.00 | $550,000.00 | -5.91% |
Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family. Movements in sales prices should not be interpreted as changes in the cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.